<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bar graphs that explain the reality of hip-hop</title>
	<atom:link href="http://danielhonigman.com/bar-graphs-that-explain-the-reality-of-hip-hop/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielhonigman.com/bar-graphs-that-explain-the-reality-of-hip-hop/</link>
	<description>Chicago digital strategist, cigar connoisseur</description>
	<lastBuildDate>Sat, 17 Dec 2011 23:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sergio Tacchini</title>
		<link>http://danielhonigman.com/bar-graphs-that-explain-the-reality-of-hip-hop/comment-page-1/#comment-96748</link>
		<dc:creator>Sergio Tacchini</dc:creator>
		<pubDate>Fri, 10 Apr 2009 23:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://danielhonigman.com/bar-graphs-that-explain-the-reality-of-hip-hop/#comment-96748</guid>
		<description>The graph i&#039;ve seen was not credible at all. I cant see any dependable information about hip-hop there. Improve the graph.</description>
		<content:encoded><![CDATA[<p>The graph i&#39;ve seen was not credible at all. I cant see any dependable information about hip-hop there. Improve the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hip-hop Fashion</title>
		<link>http://danielhonigman.com/bar-graphs-that-explain-the-reality-of-hip-hop/comment-page-1/#comment-95470</link>
		<dc:creator>Hip-hop Fashion</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://danielhonigman.com/bar-graphs-that-explain-the-reality-of-hip-hop/#comment-95470</guid>
		<description>Good article, I like the post very much.</description>
		<content:encoded><![CDATA[<p>Good article, I like the post very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

