<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site of the Day: MyMiniCity</title>
	<atom:link href="http://danielhonigman.com/site-of-the-day-myminicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielhonigman.com/site-of-the-day-myminicity/</link>
	<description>Chicago digital strategist, cigar connoisseur</description>
	<lastBuildDate>Sat, 17 Dec 2011 23:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lloyd</title>
		<link>http://danielhonigman.com/site-of-the-day-myminicity/comment-page-1/#comment-2208</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Sun, 13 Jan 2008 18:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://danielhonigman.com/site-of-the-day-myminicity/#comment-2208</guid>
		<description>I wrote a little WordPress plugin for myMiniCity. It displays your city and the associated statistics. You can configure whether you want to display a link to add population, transportation, industry and so forth based on the needs of your city. For instance, you could only show the add population link if the unemployment was less than 5%.

If you’re interested, you can take a look at it here: http://www.lloydandlauren.com/myminicity</description>
		<content:encoded><![CDATA[<p>I wrote a little WordPress plugin for myMiniCity. It displays your city and the associated statistics. You can configure whether you want to display a link to add population, transportation, industry and so forth based on the needs of your city. For instance, you could only show the add population link if the unemployment was less than 5%.</p>
<p>If you’re interested, you can take a look at it here: <a href="http://www.lloydandlauren.com/myminicity" rel="nofollow">http://www.lloydandlauren.com/myminicity</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fallegur</title>
		<link>http://danielhonigman.com/site-of-the-day-myminicity/comment-page-1/#comment-1902</link>
		<dc:creator>fallegur</dc:creator>
		<pubDate>Sat, 05 Jan 2008 22:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://danielhonigman.com/site-of-the-day-myminicity/#comment-1902</guid>
		<description>&lt;a href=&quot;http://fallegur.myminicity.com/&quot;&gt;Iceland&lt;/A&gt;
Everything is crazy in Iceland about it</description>
		<content:encoded><![CDATA[<p><a href="http://fallegur.myminicity.com/">Iceland</a><br />
Everything is crazy in Iceland about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kymberlie R. McGuire</title>
		<link>http://danielhonigman.com/site-of-the-day-myminicity/comment-page-1/#comment-1482</link>
		<dc:creator>Kymberlie R. McGuire</dc:creator>
		<pubDate>Sun, 23 Dec 2007 06:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://danielhonigman.com/site-of-the-day-myminicity/#comment-1482</guid>
		<description>I dropped by your city!  Feel free to visit &lt;a href=&quot;http://geeklandia.myminicity.com/&quot;&gt;Geeklandia&lt;/a&gt; when you can!</description>
		<content:encoded><![CDATA[<p>I dropped by your city!  Feel free to visit <a href="http://geeklandia.myminicity.com/">Geeklandia</a> when you can!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

